ILP 901 | Keith and Enid | Keith and Enid Sing | 1963 |
ILP 902 | The Mighty Sparrow | The Slave | 1963 |
ILP 903 | Derrick Morgan | Forward March | 1963 |
ILP 904 | The Silver Stars Steel Band | The Silver Stars Steel Band | 1963 |
ILP 905 | Bryon Lee & Dragonaires | Caribean Joyride | 1964 |
ILP 906 | Jackie Edwards | The Most Of Wilfred Jackie Edwards | 1964 |
ILP 907 | Jimmy McGriff | I've Got A Woman | 1964 (SueLabel) |
ILP 908 | Jimmy McGriff | Gospel Time | 1964 (Sue Label) |
ILP 909 | Ernest Ranglin | Wranglin' | 1964 |
ILP 910 | Various Artists | This Is Blue Beat | 1964 |
ILP 911 | Inez & Charlie Foxx | Mockingbird | 1964 (Sue Label) |
ILP 912 | Jackie Edwards | Stand Up For Jesus | 1964 |
ILP 913 | The Soul Sisters | The Soul Sisters | 1964 (Sue Label) |
ILP 914 | No details | ||
ILP 915 | Ernest Ranglin | Reflections | 1964 |
ILP 916 | Vagabonds | The Fabulous Vagabonds | 1964 |
ILP 917 | Huey Piano Smith & the Clowns | Rockin' Pneumonia & the Boogie Woogie Flu | 1965 (Sue Label) |
ILP 918 | Elmore James | The Best Of Elmore James | 1965 (Sue Label) |
ILP 919 | Various Artists | Pure Blues vol 1 | 1965 (Sue Label) |
ILP 919 | Various Artists | Sampler Record For Clubs (Promo No Cover) | 1965 (Sue Label) |
ILP 920 | Various Artists | 50 Minutes & 24 Seconds of Recording Dynamite | 1965 (Sue Label) |
ILP 921 | Various Artists | We Sing The Blues | 1965 (Sue Label) |
ILP 922 | Larry Williams | On Stage | 1965 (Sue Label) |
ILP 923 | The Blues Busters | Behold | 1965 |
ILP 924 | Lee Dorsey | The Best of Lee Dorsey | 1965 (Sue Label) |
ILP 925 | Various Artists | The Sue Story | 1965 (Sue Label) |
ILP 226 | Harold MacNair | Affections Funk | 1965 |
ILP 927 | Elmore James | Memorial Album | 1965 (Sue Label) |
ILP 928 | Derrick Harriot | The Best Of vol 1 | 1965 |
ILP 929 | Billie Holiday | The Last Live Recordings | 1966 |
ILP 930 | Various Artists (limited edition) | Ska At The Jamaican Playboy Club | 1966 |
ILP 931 | Jackie Edwards | Come On Home | 1966 |
ILP 932 | Charlie Hyatt | Kiss Me Neck (live) | 1966 |
ILP 933 | Various Artists | The Sue Story Vol. 2 | 1966 (Sue Label) |
ILP 934 | Various Artists | Soul '66 | 1966 (Sue Label) |
ILP 935 | Billy Preston | The Most Exciting Organ Ever | 1966 (Sue Label) |
ILP 936 | Jackie Edwards | The Best Of Jackie Edwards | 1966 |
ILP 937 | The Righteous Brothers | In Action | 1966 (Sue Label) |
ILP 938 | Various Artists | The Sue Story Vol. 3 | 1966 (Sue Label) |
ILP 939 | John Foster | John Foster Sings | 1966 |
ILP 940 | Jackie Edwards | By Demand | 1966 |
ILP 941 | Jackie Edwards/Millie Small | Pledging My Love | 1966 |
ILP 942 | Robert Parker | Barefootin' | 1966 |
ILP 943 | Various Artists | Doctor Soul | 1967 |
ILP 944 | Wynder K. Frog | Sunshine Superfrog | 1967 |
ILP 945 | Various Artists | Pakistani Soul | 1967 |
ILP 946 | Ray Barretto | El Watusi | 1967 |
ILP 947 | The Settlers | Early Settlers | 1967 |
ILP 948 | Various Artists | Club Ska '67 | 1967 |
ILP 949 | Barbara Lynn | The Barbara Lynn | 1967 (Sue Label) |
ILP 950 | The Wallace Brothers | Soul Connection | 1967 (Sue Label) |
ILP 951 | Bob and Earl | Harlem Shuffle | 1967 (Sue Label) |
ILP 952 | John Martyn | London Conversation | 1967 |
ILP 953 | Millie Small | The Best Of Millie Small | 1967 |
ILP 954 | Various Artists | Dr. Kitch | 1967 |
ILP 955 | Derrick Harriott | Rock Steady Party | 1967 |
ILP 956 | Various Artists | Club Ska '67 Vol.2 | 1967 |
ILP 957 | Hopetone Lewis | Take It Easy | 1967 |
ILP 958 | Various Artists | Duke Reid's Rock Steady | 1967 |
ILP 959 | Nirvana | Simon Simopath | 1967 |
ILP 960 | Jackie Edwards | Premature Golden Sands | 1967 |
ILP 961 | Traffic | Mr Fantasy | 1967 |
ILP 962 | Jimmy Cliff | Hard Rock To Travel | 1968 |
ILP 963 | Jackie Edwards/Millie Small | The Best Of | 1968 |
ILP 964 | Various Artists | Club Soul | 1968 |
ILP 965 | Various Artists | Club Rock Steady '68 | 1968 |
ILP 966 | Various Artists | British Blue-Eyed Soul | 1968 |
ILP 967 | Art | Supernatural Fairy Tales | 1968 |
ILP 968 | Joyce Bond | Soul And Ska | 1968 |
ILP 969 | Lyn Taitt and the Jets | Sounds Rock Steady | 1968 |
ILP 970 | Spencer Davis Group | The Best Of | 1968 |
ILP 971 | The Granville Williams Orchestra | Hi-Life | 1968 |
ILP 972 | Sonny Burke | The Sounds Of Sony Burke | 1968 |
ILP 973 | No details | ||
ILP 974 | Bobby Bland | A Touch Of The Blues | 1968 |
ILP 975 | O.V.Wright | 8 Men, 4 Women | 1968 |
ILP 976 | Various Artists | The Duke and the Peacock | 1968 |
ILP 977 | Various Artists | Guy Stevens Treatment of Rock & Roll | 1968 |
ILP 978 | Various Artists | Put It On, It's Rock Steady | 1968 |
ILP 979 | Karyobin (Spontaneous Music Ensemble) | Are The Imaginary Birds Said To Live In Paradise | 1968 |
ILP 980 | Spooky Tooth | It's About Time | 1968 |
ILP 981 | Traffic | Traffic | 1968 |
ILP 982 | Wynder K. Frog | Out Of The Frying Pan | 1968 |
ILP 983 | Derrick Harriott/Crystalites | The Best Of (one on each side) | 1968 |
ILP 984 | The Merrymen | Caribbean Treasure Chest | 1968 |
ILP 985 | Jethro Tull | This Was | 1968 |
ILP 986 | Various Artists | Leaping With Mr Lee | 1968 |
ILP 987 | Nirvana | All Of Us | 1968 |
ILP 988 | Tramline | Somewhere Down The Line | 1968 |
ILP 989 | Free | Tons Of Sobs | 1969 |
ILP 990 | Derrick Morgan | Derrick Morgan & His Friends | 1969 |
All Sue releases had the same main Island numbering system, therefore they have been included as a true numerical listing. The numbers changed after 990 to 9091 as did the music content, which became for the most part progress rock. Any information on the two missing LP details would be gratefully received. |
---|
ska2soul